Difference between revisions of "Daniele Grosso publications"
Jump to navigation
Jump to search
(→PREPRINTS) |
|||
Line 1: | Line 1: | ||
= PREPRINTS = | = PREPRINTS = | ||
+ | |||
+ | '''the Collatz-ion''' | ||
+ | |||
+ | * https://doi.org/10.5281/zenodo.14217848 [[A Simple binary analysis of the Collatz Conjecture]] | ||
+ | * https://doi.org/10.5281/zenodo.14219218 [[Numerical Analysis of Collatz Sequences Using Binary Representation]] | ||
+ | * https://doi.org/10.5281/zenodo.14252942 [[Statistical Analysis of Binary Length Evolution in Collatz Sequences]] | ||
+ | * https://doi.org/10.5281/zenodo.14543277 [[A Comprehensive analysis of the Collatz conjecture]] | ||
+ | * https://doi.org/10.5281/zenodo.14711287 [[Divergent binary length growth in the 5x+1 problem]] | ||
+ | * https://doi.org/10.5281/zenodo.14778057 [[Analysis of the 7x + 1 problem as a boundary case]] | ||
+ | * https://doi.org/10.5281/zenodo.14789415 [[Analysis of the kx+1 Problem for k greater than 7]] | ||
+ | * https://doi.org/10.5281/zenodo.14696864 [[Exploring the Collatz Conjecture with an arduino collatzer]] | ||
+ | * https://doi.org/10.5281/zenodo.14852361 [[The arduino based K-Collatzer A Hardware Implementation for Exploring the 5x+1 and kx+1 sequences]] | ||
+ | |||
+ | '''Physics''' | ||
+ | ... (to come soon) | ||
+ | |||
+ | '''AI''' | ||
+ | * https://doi.org/10.5281/zenodo.14499715 [[Coevolution of AI and Humans. Challenges and opportunities]] | ||
+ | * https://doi.org/10.5281/zenodo.14499896 [[Principles for a Balanced Coevolution]] | ||
+ | |||
== MATH == | == MATH == | ||
== SCIENCE (mainly PHYSICS) == | == SCIENCE (mainly PHYSICS) == |
Revision as of 09:32, 26 February 2025
Contents
PREPRINTS
the Collatz-ion
- https://doi.org/10.5281/zenodo.14217848 A Simple binary analysis of the Collatz Conjecture
- https://doi.org/10.5281/zenodo.14219218 Numerical Analysis of Collatz Sequences Using Binary Representation
- https://doi.org/10.5281/zenodo.14252942 Statistical Analysis of Binary Length Evolution in Collatz Sequences
- https://doi.org/10.5281/zenodo.14543277 A Comprehensive analysis of the Collatz conjecture
- https://doi.org/10.5281/zenodo.14711287 Divergent binary length growth in the 5x+1 problem
- https://doi.org/10.5281/zenodo.14778057 Analysis of the 7x + 1 problem as a boundary case
- https://doi.org/10.5281/zenodo.14789415 Analysis of the kx+1 Problem for k greater than 7
- https://doi.org/10.5281/zenodo.14696864 Exploring the Collatz Conjecture with an arduino collatzer
- https://doi.org/10.5281/zenodo.14852361 The arduino based K-Collatzer A Hardware Implementation for Exploring the 5x+1 and kx+1 sequences
Physics ... (to come soon)
AI
- https://doi.org/10.5281/zenodo.14499715 Coevolution of AI and Humans. Challenges and opportunities
- https://doi.org/10.5281/zenodo.14499896 Principles for a Balanced Coevolution