Difference between revisions of "Daniele Grosso publications"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
'''AI''' | '''AI''' | ||
− | * https://doi.org/10 | + | * https://doi.org/10= An (almost) ''updated'' list from common search engines = |
− | + | * [https://www.researchgate.net/profile/Daniele_Grosso/publications from Researchgate] | |
− | + | * [http://unige-it1.academia.edu/DanieleGrosso from Academia.edu] | |
− | + | * [https://scholar.google.it/citations?user=Aor5MDEAAAAJ&hl=it from Google scholar] | |
− | + | * [https://iris.unige.it/simple-search?query=daniele+grosso#.WG4pebGZPcM from IRIS].5281/zenodo.14499715 [[Coevolution of AI and Humans. Challenges and opportunities]] | |
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | * | ||
− | |||
− | * | ||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* https://doi.org/10.5281/zenodo.14499896 [[Principles for a Balanced Coevolution]] | * https://doi.org/10.5281/zenodo.14499896 [[Principles for a Balanced Coevolution]] | ||
− | |||
− | |||
− | |||
− | |||
= An (almost) ''updated'' list from common search engines = | = An (almost) ''updated'' list from common search engines = | ||
Line 51: | Line 29: | ||
* [https://scholar.google.it/citations?user=Aor5MDEAAAAJ&hl=it from Google scholar] | * [https://scholar.google.it/citations?user=Aor5MDEAAAAJ&hl=it from Google scholar] | ||
* [https://iris.unige.it/simple-search?query=daniele+grosso#.WG4pebGZPcM from IRIS] | * [https://iris.unige.it/simple-search?query=daniele+grosso#.WG4pebGZPcM from IRIS] | ||
+ | |||
+ | == MATH == | ||
+ | == SCIENCE (mainly PHYSICS) == | ||
+ | == TECHNOLOGY == |
Revision as of 10:18, 26 February 2025
To know more about my last preprints, please visit one of the following:
the Collatz-ion
- https://doi.org/10.5281/zenodo.14217848 A Simple binary analysis of the Collatz Conjecture
- https://doi.org/10.5281/zenodo.14219218 Numerical Analysis of Collatz Sequences Using Binary Representation
- https://doi.org/10.5281/zenodo.14252942 Statistical Analysis of Binary Length Evolution in Collatz Sequences
- https://doi.org/10.5281/zenodo.14543277 A Comprehensive analysis of the Collatz conjecture
- https://doi.org/10.5281/zenodo.14711287 Divergent binary length growth in the 5x+1 problem
- https://doi.org/10.5281/zenodo.14778057 Analysis of the 7x + 1 problem as a boundary case
- https://doi.org/10.5281/zenodo.14789415 Analysis of the kx+1 Problem for k greater than 7
- https://doi.org/10.5281/zenodo.14696864 Exploring the Collatz Conjecture with an arduino collatzer
- https://doi.org/10.5281/zenodo.14852361 The arduino based K-Collatzer A Hardware Implementation for Exploring the 5x+1 and kx+1 sequences
Physics ... (to come soon)
AI
- https://doi.org/10= An (almost) updated list from common search engines =
- from Researchgate
- from Academia.edu
- from Google scholar
- from IRIS.5281/zenodo.14499715 Coevolution of AI and Humans. Challenges and opportunities
- https://doi.org/10.5281/zenodo.14499896 Principles for a Balanced Coevolution