Difference between revisions of "Daniele Grosso publications"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
* https://doi.org/10.5281/zenodo.14219218 [[Numerical Analysis of Collatz Sequences Using Binary Representation]] | * https://doi.org/10.5281/zenodo.14219218 [[Numerical Analysis of Collatz Sequences Using Binary Representation]] | ||
* https://doi.org/10.5281/zenodo.14252942 [[Statistical Analysis of Binary Length Evolution in Collatz Sequences]] | * https://doi.org/10.5281/zenodo.14252942 [[Statistical Analysis of Binary Length Evolution in Collatz Sequences]] | ||
− | * https://doi.org/10.5281/zenodo.14543277 [[A Comprehensive analysis of the Collatz conjecture]] | + | * https://doi.org/10.5281/zenodo.14543277 TODO [[A Comprehensive analysis of the Collatz conjecture]] |
* https://doi.org/10.5281/zenodo.14711287 [[Divergent binary length growth in the 5x+1 problem]] | * https://doi.org/10.5281/zenodo.14711287 [[Divergent binary length growth in the 5x+1 problem]] | ||
* https://doi.org/10.5281/zenodo.14778057 [[Analysis of the 7x + 1 problem as a boundary case]] | * https://doi.org/10.5281/zenodo.14778057 [[Analysis of the 7x + 1 problem as a boundary case]] | ||
Line 23: | Line 23: | ||
* https://doi.org/10.5281/zenodo.14696864 [[Exploring the Collatz Conjecture with an arduino collatzer]] | * https://doi.org/10.5281/zenodo.14696864 [[Exploring the Collatz Conjecture with an arduino collatzer]] | ||
* https://doi.org/10.5281/zenodo.14852361 [[The arduino based K-Collatzer A Hardware Implementation for Exploring the 5x+1 and kx+1 sequences]] | * https://doi.org/10.5281/zenodo.14852361 [[The arduino based K-Collatzer A Hardware Implementation for Exploring the 5x+1 and kx+1 sequences]] | ||
− | * https://doi.org/10.5281/zenodo.14922427 [[Quasiergodic Framework for Analyzing Sequence Convergence, Divergence, and Cycles in k-Dimensional Bit Space]] | + | * https://doi.org/10.5281/zenodo.14922427 TODO [[Quasiergodic Framework for Analyzing Sequence Convergence, Divergence, and Cycles in k-Dimensional Bit Space]] |
− | * https://doi.org/10.5281/zenodo.14922761 [[A Comprehensive Framework for Length-Based Analysis of Iterated Sequences]] | + | * https://doi.org/10.5281/zenodo.14922761 TODO [[A Comprehensive Framework for Length-Based Analysis of Iterated Sequences]] |
'''Physics''' | '''Physics''' |
Revision as of 09:34, 28 February 2025
arXiv | Zenodo | ResearchGate | Academia.edu
An (almost) updated publication list from common search engines
To know more about my last preprints, please visit one of the following:
the Collatz-ion
- https://doi.org/10.5281/zenodo.14217848 A Simple binary analysis of the Collatz Conjecture
- https://doi.org/10.5281/zenodo.14219218 Numerical Analysis of Collatz Sequences Using Binary Representation
- https://doi.org/10.5281/zenodo.14252942 Statistical Analysis of Binary Length Evolution in Collatz Sequences
- https://doi.org/10.5281/zenodo.14543277 TODO A Comprehensive analysis of the Collatz conjecture
- https://doi.org/10.5281/zenodo.14711287 Divergent binary length growth in the 5x+1 problem
- https://doi.org/10.5281/zenodo.14778057 Analysis of the 7x + 1 problem as a boundary case
- https://doi.org/10.5281/zenodo.14789415 Analysis of the kx+1 Problem for k greater than 7
- https://doi.org/10.5281/zenodo.14696864 Exploring the Collatz Conjecture with an arduino collatzer
- https://doi.org/10.5281/zenodo.14852361 The arduino based K-Collatzer A Hardware Implementation for Exploring the 5x+1 and kx+1 sequences
- https://doi.org/10.5281/zenodo.14922427 TODO Quasiergodic Framework for Analyzing Sequence Convergence, Divergence, and Cycles in k-Dimensional Bit Space
- https://doi.org/10.5281/zenodo.14922761 TODO A Comprehensive Framework for Length-Based Analysis of Iterated Sequences
Physics ... (to come soon)
AI