Difference between revisions of "Daniele Grosso short biography"
Jump to navigation
Jump to search
(→Teaching) |
|||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Academic Biography | Daniele Grosso | |
− | + | = Education = | |
* '''PhD in Physics''' (2005-2008), University of Genoa | * '''PhD in Physics''' (2005-2008), University of Genoa | ||
** Dissertation: "Algorithms and tools for image processing with applications in medical imaging" | ** Dissertation: "Algorithms and tools for image processing with applications in medical imaging" | ||
* '''Specialization in Medical Physics''' (2000-2004), University of Genoa | * '''Specialization in Medical Physics''' (2000-2004), University of Genoa | ||
+ | * '''Teaching Qualification in Physics''' (2000), Italian Ministry of Education | ||
* '''MSc in Physics''' (1997), University of Genoa | * '''MSc in Physics''' (1997), University of Genoa | ||
− | + | = Current Position = | |
Contract Professor and Technologist (Physicist) at the Department of Physics, University of Genoa (2014-present) | Contract Professor and Technologist (Physicist) at the Department of Physics, University of Genoa (2014-present) | ||
− | + | = Professional Experience = | |
* '''Contract Professor and Technologist (Physicist)''', Department of Physics, University of Genoa (2014-present) | * '''Contract Professor and Technologist (Physicist)''', Department of Physics, University of Genoa (2014-present) | ||
* '''Medical Physicist''', IRCCS Burlo Garofolo, Trieste (2013-2014) | * '''Medical Physicist''', IRCCS Burlo Garofolo, Trieste (2013-2014) | ||
Line 16: | Line 17: | ||
* '''Physics and Computer Science Teacher''', Secondary School (2000-2002) | * '''Physics and Computer Science Teacher''', Secondary School (2000-2002) | ||
− | + | = Research Areas = | |
− | * '''Digital Health''': AI/ML for medical imaging, predictive diagnostics, clinical NLP, healthcare data interoperability | + | '''Applied Physics''', '''Signal''', '''Imaging''','''data analysis''', '''modeling''', '''Simulation''', '''Robotics''', '''big data''','''ML''', '''AI''' |
− | + | ---- | |
+ | * '''Digital Health''': AI/ML for medical imaging, predictive diagnostics, clinical NLP, healthcare data interoperability | ||
* '''Environmental Physics''': Marine acoustic monitoring, marine species conservation (ARION, WhaleSafe projects) | * '''Environmental Physics''': Marine acoustic monitoring, marine species conservation (ARION, WhaleSafe projects) | ||
− | * '''Astrophysics''': Detector development for space missions (LSPE, Athena/XIFU | + | * '''materials'''/'''nanofabrications'''/'''detectors''': Superconducting sensors, TES detectors, superconductivity |
− | * '''Science Education''': Innovative methodologies for STEM teaching, educational robotics | + | * '''Astrophysics'''/'''Cosmology''': Detector development for space missions (LSPE, Athena/XIFU) |
+ | * '''Particles/Nuclear Physics''': (HOLMES) | ||
+ | * '''Science/Engineering and Education''': Innovative methodologies for STEM teaching, educational robotics | ||
− | + | = Teaching = | |
+ | '''Professional lifelong education''', '''Postgraduate''', '''Master''', '''University level''', '''secondary school''', '''STEAM culture''' | ||
+ | ---- | ||
* '''Contract Professor''': Software Architecture of Embedded Systems (Mechanical Engineering) | * '''Contract Professor''': Software Architecture of Embedded Systems (Mechanical Engineering) | ||
* '''Contract Professor''': Physics with Laboratory (Electrical Engineering) | * '''Contract Professor''': Physics with Laboratory (Electrical Engineering) | ||
− | * ''' | + | * '''Contract Professor''': EPICT Master for teachers (international training) |
* '''Teaching Support''': Electronics Laboratory, Experimental Physics, Computer Science | * '''Teaching Support''': Electronics Laboratory, Experimental Physics, Computer Science | ||
− | + | = Selected Publications = | |
Publications in peer-reviewed international journals, including: | Publications in peer-reviewed international journals, including: | ||
* Current-Dependent Resistance in TES Wiring Superimposed Nb Striplines (2024) | * Current-Dependent Resistance in TES Wiring Superimposed Nb Striplines (2024) | ||
Line 39: | Line 45: | ||
* Standardised normal distribution analysis on SPECT datasets before and donepezil in Alzheimer's disease (NeuroImage, 2001) | * Standardised normal distribution analysis on SPECT datasets before and donepezil in Alzheimer's disease (NeuroImage, 2001) | ||
− | + | = Technical Skills = | |
* '''Modeling & Simulation''': Numerical methods, Monte Carlo simulations, finite element analysis | * '''Modeling & Simulation''': Numerical methods, Monte Carlo simulations, finite element analysis | ||
* '''Data Acquisition Systems''': Signal processing, sensor integration, real-time monitoring | * '''Data Acquisition Systems''': Signal processing, sensor integration, real-time monitoring | ||
Line 48: | Line 54: | ||
* '''AI/ML Development''': TensorFlow, PyTorch, Scikit-learn | * '''AI/ML Development''': TensorFlow, PyTorch, Scikit-learn | ||
− | + | = Funded Projects = | |
Participation in international and national projects with funding exceeding €3M (ARION, WhaleSafe, LSPE) and coordination of educational projects at the national level. | Participation in international and national projects with funding exceeding €3M (ARION, WhaleSafe, LSPE) and coordination of educational projects at the national level. | ||
− | === Languages | + | = Professional Affiliations = |
+ | * '''INFN Associate''' (National Institute for Nuclear Physics) | ||
+ | * '''AIF Regional Secretary''' (Italian Physics Teachers Association) | ||
+ | * '''Member of Italian Society of Physics''' (SIF) | ||
+ | |||
+ | = Languages = | ||
English (C1), Spanish (Good), French (Basic), Italian (Native) | English (C1), Spanish (Good), French (Basic), Italian (Native) | ||
− | == | + | = My IDs = |
− | + | * [https://orcid.org/0000-0002-0699-3459 ORCID 0000-0002-0699-3459] | |
+ | * [https://www.scopus.com/authid/detail.uri?authorId=56290680500 Scopus Author ID: 56290680500] | ||
+ | * [https://www.webofscience.com/wos/author/record/R-4212-2016 WOS: R-4212-2016] | ||
+ | * [https://www.webofscience.com/wos/author/record/R-4212-2016 SciProfiles: 2844101] | ||
+ | |||
+ | = Links = | ||
+ | * [https://www.researchgate.net/profile/Daniele-Grosso-2 researchgate] | ||
+ | * [https://unige-it1.academia.edu/DanieleGrosso academia] | ||
+ | * [https://scholar.google.ca/citations?user=Aor5MDEAAAAJ&hl=en scholar] |
Latest revision as of 14:40, 23 March 2025
Academic Biography | Daniele Grosso
Contents
Education
- PhD in Physics (2005-2008), University of Genoa
- Dissertation: "Algorithms and tools for image processing with applications in medical imaging"
- Specialization in Medical Physics (2000-2004), University of Genoa
- Teaching Qualification in Physics (2000), Italian Ministry of Education
- MSc in Physics (1997), University of Genoa
Current Position
Contract Professor and Technologist (Physicist) at the Department of Physics, University of Genoa (2014-present)
Professional Experience
- Contract Professor and Technologist (Physicist), Department of Physics, University of Genoa (2014-present)
- Medical Physicist, IRCCS Burlo Garofolo, Trieste (2013-2014)
- ICT Manager, Department of Physics, University of Genoa (2006-2013)
- Physics and Computer Science Teacher, Secondary School (2000-2002)
Research Areas
Applied Physics, Signal, Imaging,data analysis, modeling, Simulation, Robotics, big data,ML, AI
- Digital Health: AI/ML for medical imaging, predictive diagnostics, clinical NLP, healthcare data interoperability
- Environmental Physics: Marine acoustic monitoring, marine species conservation (ARION, WhaleSafe projects)
- materials/nanofabrications/detectors: Superconducting sensors, TES detectors, superconductivity
- Astrophysics/Cosmology: Detector development for space missions (LSPE, Athena/XIFU)
- Particles/Nuclear Physics: (HOLMES)
- Science/Engineering and Education: Innovative methodologies for STEM teaching, educational robotics
Teaching
Professional lifelong education, Postgraduate, Master, University level, secondary school, STEAM culture
- Contract Professor: Software Architecture of Embedded Systems (Mechanical Engineering)
- Contract Professor: Physics with Laboratory (Electrical Engineering)
- Contract Professor: EPICT Master for teachers (international training)
- Teaching Support: Electronics Laboratory, Experimental Physics, Computer Science
Selected Publications
Publications in peer-reviewed international journals, including:
- Current-Dependent Resistance in TES Wiring Superimposed Nb Striplines (2024)
- Structural and Morphological Characterization of Iridium and Ir/Au Films for Transition Edge Sensors (2024)
- Automatic Passenger Counting on the Edge via Unsupervised Clustering (Sensors, 2023)
- The large scale polarization explorer (LSPE) for CMB measurements (Journal of Cosmology and Astroparticle Physics, 2021)
- An automated passive acoustic monitoring system for real time sperm whale threat prevention in the Mediterranean Sea (Applied Acoustics, 2021)
- Real-Time Tele-Mentored Low Cost "Point-of-Care US" in the Hands of Paediatricians in the Emergency Department: Diagnostic Accuracy Compared to Expert Radiologists (PLoS ONE, 2016)
- Standardised normal distribution analysis on SPECT datasets before and donepezil in Alzheimer's disease (NeuroImage, 2001)
Technical Skills
- Modeling & Simulation: Numerical methods, Monte Carlo simulations, finite element analysis
- Data Acquisition Systems: Signal processing, sensor integration, real-time monitoring
- Data Analysis: Statistical methods, time series analysis, image processing
- Scientific Computing: MATLAB, CERN ROOT, Geant4, SPSS, R
- Programming Languages: C, C++, Python, LabVIEW
- Embedded Systems: Arduino, Raspberry Pi
- AI/ML Development: TensorFlow, PyTorch, Scikit-learn
Funded Projects
Participation in international and national projects with funding exceeding €3M (ARION, WhaleSafe, LSPE) and coordination of educational projects at the national level.
Professional Affiliations
- INFN Associate (National Institute for Nuclear Physics)
- AIF Regional Secretary (Italian Physics Teachers Association)
- Member of Italian Society of Physics (SIF)
Languages
English (C1), Spanish (Good), French (Basic), Italian (Native)