Difference between revisions of "Main Page"
Line 12: | Line 12: | ||
I live in continuous [[Daniele_Grosso:Interesting_courses|learning]] mode: here some usefull (to me) stuff: [[Daniele_Grosso_notebooks|notes]], [[Daniele_Grosso_howto|howto]], [[Daniele_Grosso_links|links]], [[Daniele_Grosso_web links|web links]], [[Daniele_Grosso_lists|lists]] and [[Daniele_Grosso_software|software]] sections. | I live in continuous [[Daniele_Grosso:Interesting_courses|learning]] mode: here some usefull (to me) stuff: [[Daniele_Grosso_notebooks|notes]], [[Daniele_Grosso_howto|howto]], [[Daniele_Grosso_links|links]], [[Daniele_Grosso_web links|web links]], [[Daniele_Grosso_lists|lists]] and [[Daniele_Grosso_software|software]] sections. | ||
+ | ---- | ||
+ | To know more about '''my last preprints''', please visit one of the following: | ||
+ | |||
+ | '''the Collatz-ion''' | ||
+ | |||
+ | * https://doi.org/10.5281/zenodo.14217848 [[A Simple binary analysis of the Collatz Conjecture]] | ||
+ | * https://doi.org/10.5281/zenodo.14219218 [[Numerical Analysis of Collatz Sequences Using Binary Representation]] | ||
+ | * https://doi.org/10.5281/zenodo.14252942 [[Statistical Analysis of Binary Length Evolution in Collatz Sequences]] | ||
+ | * https://doi.org/10.5281/zenodo.14543277 [[A Comprehensive analysis of the Collatz conjecture]] | ||
+ | * https://doi.org/10.5281/zenodo.14711287 [[Divergent binary length growth in the 5x+1 problem]] | ||
+ | * https://doi.org/10.5281/zenodo.14778057 [[Analysis of the 7x + 1 problem as a boundary case]] | ||
+ | * https://doi.org/10.5281/zenodo.14789415 [[Analysis of the kx+1 Problem for k greater than 7]] | ||
+ | * https://doi.org/10.5281/zenodo.14696864 [[Exploring the Collatz Conjecture with an arduino collatzer]] | ||
+ | * https://doi.org/10.5281/zenodo.14852361 [[The arduino based K-Collatzer A Hardware Implementation for Exploring the 5x+1 and kx+1 sequences]] | ||
+ | |||
+ | '''Physics''' | ||
+ | ... (to come soon) | ||
+ | |||
+ | '''AI''' | ||
+ | * https://doi.org/10= An (almost) ''updated'' list from common search engines = | ||
+ | * [https://www.researchgate.net/profile/Daniele_Grosso/publications from Researchgate] | ||
+ | * [http://unige-it1.academia.edu/DanieleGrosso from Academia.edu] | ||
+ | * [https://scholar.google.it/citations?user=Aor5MDEAAAAJ&hl=it from Google scholar] | ||
+ | * [https://iris.unige.it/simple-search?query=daniele+grosso#.WG4pebGZPcM from IRIS].5281/zenodo.14499715 [[Coevolution of AI and Humans. Challenges and opportunities]] | ||
+ | * https://doi.org/10.5281/zenodo.14499896 [[Principles for a Balanced Coevolution]] | ||
---- | ---- | ||
You may '''contact me''' at the following address: | You may '''contact me''' at the following address: |
Revision as of 10:20, 26 February 2025
Welcome to my website!
I am a physicst. I work at the Department of Physics, University of genoa.
An overview of my training and former positions can be found in brief biography and/or CV.
My main interests are in Research and Development, Didactics and the Societal impact of Research and Didactics.
Areas of interests are mainly (but not only): medical physics, imaging, statistics, data analysis, computational physics, physical computing, astrophysics, nuclear physics, robotics, vision, ML,AI
Information on my activities can be found here: projects, publications, teachings.
I live in continuous learning mode: here some usefull (to me) stuff: notes, howto, links, web links, lists and software sections.
To know more about my last preprints, please visit one of the following:
the Collatz-ion
- https://doi.org/10.5281/zenodo.14217848 A Simple binary analysis of the Collatz Conjecture
- https://doi.org/10.5281/zenodo.14219218 Numerical Analysis of Collatz Sequences Using Binary Representation
- https://doi.org/10.5281/zenodo.14252942 Statistical Analysis of Binary Length Evolution in Collatz Sequences
- https://doi.org/10.5281/zenodo.14543277 A Comprehensive analysis of the Collatz conjecture
- https://doi.org/10.5281/zenodo.14711287 Divergent binary length growth in the 5x+1 problem
- https://doi.org/10.5281/zenodo.14778057 Analysis of the 7x + 1 problem as a boundary case
- https://doi.org/10.5281/zenodo.14789415 Analysis of the kx+1 Problem for k greater than 7
- https://doi.org/10.5281/zenodo.14696864 Exploring the Collatz Conjecture with an arduino collatzer
- https://doi.org/10.5281/zenodo.14852361 The arduino based K-Collatzer A Hardware Implementation for Exploring the 5x+1 and kx+1 sequences
Physics ... (to come soon)
AI
- https://doi.org/10= An (almost) updated list from common search engines =
- from Researchgate
- from Academia.edu
- from Google scholar
- from IRIS.5281/zenodo.14499715 Coevolution of AI and Humans. Challenges and opportunities
- https://doi.org/10.5281/zenodo.14499896 Principles for a Balanced Coevolution
You may contact me at the following address:
Daniele Grosso (Ph.D) LTD LAB (Low Temperature Detectors LAB) DIFI (Department of Physics, University of genoa) INFN (INFN section of Genoa) v. Dodecaneso 33, 16146 Genova (GE) - IT Tel. +39.347.496.5037 Skype: daniele.grosso.genova daniele.grosso@unige.it, daniele.grosso@ge.infn.it daniele.grosso.genova@gmail.com